
DEMO The Botanist Gin
A demo project to showcase the capability of this AI Search Visibility tool.
**Executive Summary: The Botanist AI Search Visibility** The Botanist currently achieves its strongest performance on Google AI Mode (17% mentions, 1.5/10 brand score), likely due to the platform’s heavier reliance on indexed search results where established domain authority provides a marginal advantage. Conversely, Google AI Overview is the weakest platform, characterized by a negligible 0.0/10 citation score, indicating that the brand’s content currently fails to meet the specific "zero-click" intent requirements of generative summaries. Across all platforms, there is a consistent disconnect between high mention rates and low citation quality, suggesting the brand is being referenced in broad contexts but lacks the definitive, authoritative data snippets that AI models prioritize for sourcing. The immediate priority is to restructure existing site content into high-utility, structured data formats (schema) that directly answer common user queries, moving beyond simple keyword presence. Future visibility hinges on shifting from passive brand mentions to becoming a primary source of truth within RAG (Retrieval-Augmented Generation) frameworks.
Share of Brand Mentions
Percentage of responses where your brand is mentioned.
Avg Brand Score
How prominently your brand appears when mentioned (0–10).
Share of Citations
Percentage of cited responses that link to your domain.
Avg Citation Score
How high your domain ranks in citation order (0–10).
- ChatGPT
- AI Mode
- AI Overview
- ChatGPT
- AI Mode
- AI Overview
| Brand | ChatGPT | AI Mode | AI Overview |
|---|---|---|---|
You The Botanist | 13% | 17% | 13% |
| Hendrick’s Gin | 0% | 0% | 0% |
| Isle of Harris Gin | 0% | 5% | 3% |
| Sipsmith | 4% | 14% | 11% |
| Silent Pool Gin | 3% | 2% | 0% |
| Monkey 47 | 9% | 6% | 3% |
| Gin Mare | 3% | 8% | 5% |
| No.3 London Dry Gin | 0% | 5% | 0% |
| Martin Miller’s Gin | 0% | 0% | 0% |
| Salcombe Gin | 0% | 2% | 0% |
| Caorunn Gin | 0% | 0% | 1% |
| Rock Rose Gin | 0% | 2% | 1% |
| Mermaid Gin | 0% | 2% | 0% |
| Brand | ChatGPT | AI Mode | AI Overview |
|---|---|---|---|
You The Botanist | 6% | 6% | 2% |
| Hendrick’s Gin | 6% | 2% | 3% |
| Isle of Harris Gin | 1% | 0% | 0% |
| Sipsmith | 3% | 16% | 15% |
| Silent Pool Gin | 0% | 0% | 0% |
| Monkey 47 | 3% | 0% | 0% |
| Gin Mare | 0% | 0% | 0% |
| No.3 London Dry Gin | 0% | 0% | 0% |
| Martin Miller’s Gin | 0% | 0% | 0% |
| Salcombe Gin | 0% | 2% | 2% |
| Caorunn Gin | 0% | 0% | 2% |
| Rock Rose Gin | 0% | 0% | 0% |
| Mermaid Gin | 0% | 2% | 0% |
| Cluster | ChatGPT | AI Mode | AI Overview |
|---|---|---|---|
| ELEVATED HOME ENTERTAINING | 14% | 29% | 14% |
| GASTRONOMY & FOOD PAIRING | 14% | 0% | 0% |
| MINDFUL INDULGENCE | 0% | 0% | 0% |
| SUSTAINABILITY & ETHICAL LUXURY | 0% | 20% | 0% |
| TRAVEL, ISLAY & GIN TOURISM | 0% | 50% | 20% |
| GIN EDUCATION & BOTANICALS | 14% | 10% | 8% |
| GIN & TONIC AND SIMPLE SERVES | 0% | 0% | 17% |
| COCKTAILS & MIXOLOGY | 11% | 0% | 0% |
| BEST GIN & COMPARISONS | 43% | 57% | 67% |
| PURCHASE, RETAIL & GIFTING | 20% | 20% | 0% |
| Cluster | ChatGPT | AI Mode | AI Overview |
|---|---|---|---|
| ELEVATED HOME ENTERTAINING | 0% | 0% | 0% |
| GASTRONOMY & FOOD PAIRING | 0% | 0% | 0% |
| MINDFUL INDULGENCE | 0% | 0% | 0% |
| SUSTAINABILITY & ETHICAL LUXURY | 20% | 20% | 0% |
| TRAVEL, ISLAY & GIN TOURISM | 0% | 25% | 0% |
| GIN EDUCATION & BOTANICALS | 7% | 11% | 11% |
| GIN & TONIC AND SIMPLE SERVES | 0% | 0% | 0% |
| COCKTAILS & MIXOLOGY | 22% | 11% | 0% |
| BEST GIN & COMPARISONS | 0% | 0% | 0% |
| PURCHASE, RETAIL & GIFTING | 0% | 0% | 0% |
- ChatGPT
- AI Mode
- AI Overview
No negative or mixed sentiment found in latest data.
| Model | Total Responses | Latest Results | Last Upload |
|---|---|---|---|
| ChatGPT Search | 70 | 70 | Aug 10, 2026 |
| Google AI Mode | 65 | 65 | Aug 10, 2026 |
| Google AI Overview | 75 | 75 | Aug 10, 2026 |